Bowling
Sport Info
DATES:
Saturday, June 8, 2024
9:00am - Doubles
2:00pm - Singles
Sunday, June 9, 2024
8:30am - Mixed Doubles
12:00pm - Team
LOCATION:
AMF Town and Country Lanes
1508 N. Providence Rd.
Columbia, MO.
DEADLINE:
Deadline for entries June 1. Late entries may be accepted after this date on a space available basis for a late fee.
HOW TO ENTER:
Register Online: Senior Games Online Registration - Bowling
OR
Register by Mail: Please complete a Missouri State Senior Games Entry Form and mail it along with payment to:
Missouri State Senior Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
FORMAT
- Competitor’s age will be determined by the athlete’s age as of December 31 of the current year.
- Singles, doubles, mixed doubles and team formats will include both scratch and handicap competition.
- Competition will consist of one set of three games in each event (singles, doubles, mixed doubles, and team).
- Bowlers will be competing in age divisions in each bowling event. The age division of competition for the doubles, mixed doubles, and team categories will be determined by the age of the youngest team member as of December 31 of the current year.
- On-site check-in is required 30 minutes prior to the start of each event.
- Awards will be given for both scratch and handicap competition, but a participant may win only one award (scratch or handicap) in an event. Awards will be presented first to the top three scratch place winners, then to the top three handicap place winners, then to the fourth scratch place, then the fourth handicap place, etc.
- Competitors are required to provide their own bowling balls and shoes. House balls and shoes will be available at the competitor's expense.
TOURNAMENT RULES
- This tournament will be sanctioned and governed by the United States Bowling Congress (USBC) and their Rules. All entrants must be members in good standing with the USBC or must apply for a tournament participation card when checking-in prior to competing. Present your current USBC card when checking in for membership verification.
- Tournament Handicap - Highest USBC sanctioned league average (based on a minimum of 21 games) for the 2021-22 season. If no 2021-2022 average, use current season average based on a minimum of 21 games at the time of entry. If you do not qualify under any of the forgoing, the following will apply: MEN - will be entered at 140. Handicap will be 80% from 200. WOMEN - will be entered at 125. Handicap will be 80% from 200. It shall be the bowler's responsibility to verify the average in the handicap portion of the tournament. Failure to use proper average shall disqualify score if submitted average is lower than actual, thereby resulting in lower classification or more handicap. Correction in averages can be made at "check-in" at the bowling lanes.
- Tournament officials have the right to adjust, rate, or refuse any or all entries. Decisions of tournament officials shall be final unless an appeal is submitted in accordance with USBC.
- All equipment shall meet USBC specifications. The MSSG reserves the right to check equipment at any time.
- The State of Missouri and / or any association, establishment of officials connected with the Show-Me STATE GAMES or the Missouri State Senior Games assume no responsibility for injury or accident to any participant.
NSGA QUALIFYING REQUIREMENTS FOR THE NATIONAL SENIOR GAMES
The 2024 Missouri State Senior Games will be the only Missouri Qualifying site for the 2025 National Senior Games to be held in Des Moines, IA.
All first-, second-, third- and fourth-place winners will qualify for the 2025 National Senior Games.
Athletes must qualify in each bowling event (singles, doubles, mixed doubles) in which they wish to compete at the 2025 National Senior Games, except when Rule E applies.
Event Codes
Event Code | Event Name |
---|---|
BW001 | Bowling - Doubles |
BW002 | Bowling - Singles |
BW003 | Bowling - Mixed Doubles |
BW004 | Bowling - Team |
Results
2024 SHOW-ME STATE GAMES | |||
BOWLING RESULTS | |||
BOWLING - SINGLES |
|||
50-54 F | 1 | Monica Woodsmall, Lake St Louis, MO | 643 |
2 | Michelle Kimble, Columbia, MO | 479 | |
55-59 F | 1 | Pam Landers, Smithville, MO | 475 |
60-64 F | 1 | Cyndi Wade, St Charles, MO | 540 |
2 | Janice Weisel, Steelville, MO | 516 | |
3 | Michelle Nuccio, Wright City, MO | 482 | |
4 | Jennifer Burkemper, Saint Charles, MO | 465 | |
5 | Merry Ziebol, Steelville, MO | 447 | |
6 | Dawna Snowden, Independence, MO | 440 | |
7 | Karen Malone, Fenton, MO | 402 | |
8 | Candy Groes, Auxvasse, MO | 341 | |
65-69 F | 1 | Peggy Peuster, Knob Noster, MO | 592 |
2 | Brenda Tolbert, Columbia, MO | 585 | |
3 | Donna Wobbe, Ashland, MO | 520 | |
4 | Barb Scott, Saint Joseph, MO | 475 | |
5 | Theresa Rainwater, Haines City, FL | 461 | |
6 | Roseann Dietrich, Mtn View, MO | 420 | |
7 | Jean Willbanks, West Plains, MO | 386 | |
8 | Tonja Pulling, Mtn View, MO | 314 | |
70-74 F | 1 | Donna Hufendick, Troy, MO | 541 |
2 | Shirley Tupper, Pomona, MO | 477 | |
3 | Roberta Ruoff, St Joseph, MO | 359 | |
75-79 F | 1 | Brenda McWhirk, The Villages, FL | 487 |
2 | Carol Wininger, Dora, MO | 473 | |
80-84 F | 1 | Bernita Bartel, Columbia, MO | 468 |
2 | June Thompson, Springfield, MO | 458 | |
3 | Pat Caplinger, West Plains, MO | 400 | |
85-89 F | 1 | Gina Green, Independence, MO | 396 |
2 | Verna Pickles, St Louis, MO | 359 | |
3 | Shirley Fonner, Cabool, MO | 306 | |
50-54 M | 1 | Phillip Morton, Mexico, MO | 588 |
55-59 M | 1 | Michial Heinaman, Holts Summit, MO | 596 |
2 | John Shelby, Union, MO | 445 | |
60-64 M | 1 | Kevin Bartolacci, Columbia, MO | 632 |
2 | Robert Carmody, St Charles, MO | 604 | |
3 | Rickie Jackson, Independence, MO | 602 | |
4 | Rick Burrows, St Charles, MO | 586 | |
5 | John Snowden, Independence, MO | 575 | |
6 | David Brashears, Columbia, MO | 538 | |
7 | Shawn Naugle, Columbia, MO | 536 | |
8 | Paul James, Columbia, MO | 474 | |
9 | Anthony Snider, Saint Joseph, MO | 471 | |
65-69 M | 1 | Michael Grimes, Columbia, MO | 657 |
2 | Joseph Temporal, Columbia, MO | 598 | |
3 | Charles Brook, Saint Peters, MO | 567 | |
4 | Ross Rynning, Columbia, MO | 535 | |
5 | Howard McHenry, Columbia, MO | 522 | |
6 | Andrew Anderson, Columbia, MO | 478 | |
7 | Shawn May, Columbia, MO | 449 | |
70-74 M | 1 | Jerry Walden, Farmington, MO | 667 |
2 | Roy Allen, Blue Springs, MO | 511 | |
3 | Donald Braman, St Joseph, MO | 480 | |
75-79 M | 1 | Dennis Kelley, Kirkwood, MO | 606 |
2 | Robert Dierking, Columbia, MO | 592 | |
3 | Gerard Ehret, Miamisburg, OH | 564 | |
4 | Thomas Rainwater, Haines City, FL | 548 | |
5 | Gary Fields, Columbia, MO | 431 | |
80-84 M | 1 | Robert Dougherty, Boonville, MO | 574 |
85-89 M | 1 | Jim Barksdale, Steelville, MO | 435 |
90-94 M | 1 | Melvern Winter, Columbia, MO | 445 |
BOWLING - DOUBLES |
|||
50-54 F | 1 | Monica Woodsmall, Lake St Louis, MO | 1067 |
Cyndi Wade, St Charles, MO | |||
2 | Michelle Kimble, Columbia, MO | 847 | |
Candy Groes, Auxvasse, MO | |||
60-64 F | 1 | Merry Ziebol, Steelville, MO | 1049 |
Janice Weisel, Steelville, MO | |||
2 | Gina Green, Independence, MO | 841 | |
Dawna Snowden, Independence, MO | |||
3 | Karen Malone, Fenton, MO | 840 | |
Brenda McWhirk, The Villages, FL | |||
4 | Jennifer Burkemper, Saint Charles, MO | 816 | |
Michelle Nuccio, Wright City, MO | |||
65-69 F | 1 | Brenda Tolbert, Columbia, MO | 897 |
Carol Alkire, Columbia, MO | |||
2 | Donna Hufendick, Troy, MO | 889 | |
Donna Wobbe, Ashland, MO | |||
3 | Roseann Dietrich, Mtn View, MO | 796 | |
Carol Wininger, Dora, MO | |||
4 | Barb Scott, Saint Joseph, MO | 743 | |
Roberta Ruoff, St Joseph, MO | |||
5 | Jean Willbanks, West Plains, MO | 710 | |
Tonja Pulling, Mtn View, MO | |||
70-74 F | 1 | Shirley Tupper, Pomona, MO | 723 |
Shirley Fonner, Cabool, MO | |||
80-84 F | 1 | Pat Caplinger, West Plains, MO | 689 |
June Thompson, Springfield, MO | |||
50-54 M | 1 | Phillip Morton, Mexico, MO | 1179 |
Michial Heinaman, Holts Summit, MO | |||
55-59 M | 1 | Cary Calkins, Columbia, MO | 834 |
Dean Calkins, Columbia, MO | |||
60-64 M | 1 | Rick Burrows, St Charles, MO | 1296 |
Robert Carmody, St Charles, MO | |||
2 | John Snowden, Independence, MO | 1278 | |
Kurt Wagner, Columbia, MO | |||
3 | Shawn Naugle, Columbia, MO | 1162 | |
Kevin Bartolacci, Columbia, MO | |||
4 | Anthony Snider, Saint Joseph, MO | 1158 | |
Donald Braman, St Joseph, MO | |||
5 | Rickie Jackson, Independence, MO | 1104 | |
Roy Allen, Blue Springs, MO | |||
6 | David Brashears, Columbia, MO | 1018 | |
Andrew Anderson, Columbia, MO | |||
65-69 M | 1 | Charles Brook, Saint Peters, MO | 1201 |
Jerry Walden, Farmington, MO | |||
2 | Shawn May, Columbia, MO | 1146 | |
Howard McHenry, Columbia, MO | |||
3 | Joseph Temporal, Columbia, MO | 1060 | |
Michael Grimes, Columbia, MO | |||
70-74 M | 1 | Tommy Slezak, Sullivan, MO | 1108 |
70-74 M | Jim Barksdale, Steelville, MO | ||
75-79 M | 1 | Robert Dierking, Columbia, MO | 1108 |
Robert Dougherty, Boonville, MO | |||
2 | Dennis Kelley, Kirkwood, MO | 1072 | |
Gerard Ehret, Miamisburg, OH | |||
3 | Gary Fields, Columbia, MO | 868 | |
Roger Snodgrass, Sturgeon, MO | |||
BOWLING - MIXED DOUBLES | |||
55-59 | 1 | Kurt Wagner, Columbia, MO | 951 |
Pam Landers, Smithville, MO | |||
2 | Joe Landers, Smithville, MO | 848 | |
Dawna Snowden, Independence, MO | |||
60-64 | 1 | Anthony Snider, Saint Joseph, MO | 1039 |
Barb Scott, Saint Joseph, MO | |||
2 | John Snowden, Independence, MO | 1031 | |
Janice Weisel, Steelville, MO | |||
3 | Gerard Ehret, Miamisburg, OH | 858 | |
Karen Malone, Fenton, MO | |||
65-69 | 1 | Ross Rynning, Columbia, MO | 1076 |
Brenda Tolbert, Columbia, MO | |||
2 | Doug Hufendick, Maryland Heights, MO | 1049 | |
Donna Hufendick, Troy, MO | |||
3 | Mark Wobbe, Ashland, MO | 991 | |
Donna Wobbe, Ashland, MO | |||
4 | Gary Fields, Columbia, MO | 911 | |
Rhonda Woody, Columbia | |||
5 | Thomas Rainwater, Haines City, FL | 891 | |
Theresa Rainwater, Haines City, FL | |||
6 | Howard McHenry, Columbia, MO | 867 | |
Carol Alkire, Columbia, MO | |||
70-74 | 1 | Donald Braman, St Joseph, MO | 905 |
Roberta Ruoff, St Joseph, MO | |||
75-79 | 1 | Dennis Kelley, Kirkwood, MO | 1125 |
Brenda McWhirk, The Villages, FL | |||
85-89 | 1 | Jim Barksdale, Steelville, MO | 794 |
Gina Green, Independence, MO | |||
BOWLING - TEAM | |||
50+ | 1 | Monica Woodsmall, Lake St Louis, MO | 2005 |
Michelle Nuccio, Wright City, MO | |||
Cyndi Wade, St Charles, MO | |||
Jennifer Burkemper, Saint Charles, MO | |||
60+ | 1 | Kevin Bartolacci, Columbia, MO | 2137 |
Shawn Naugle, Columbia, MO | |||
Michael Grimes, Columbia, MO | |||
Joseph Temporal, Columbia, MO | |||
60+ | 2 | Anthony Snider, Saint Joseph, MO | 1938 |
Donald Braman, St Joseph, MO | |||
Barb Scott, Saint Joseph, MO | |||
Roberta Ruoff, St Joseph, MO | |||
60+ | 3 | Dennis Kelley, Kirkwood, MO | 1861 |
Gerard Ehret, Miamisburg, OH | |||
Brenda McWhirk, The Villages, FL | |||
Karen Malone, Fenton, MO | |||
65+ | 1 | Mark Wobbe, Ashland, MO | 2003 |
Doug Hufendick, Maryland Heights, MO | |||
Donna Wobbe, Ashland, MO | |||
Donna Hufendick, Troy, MO | |||
65+ | 2 | Ross Rynning, Columbia, MO | 1735 |
Brenda Tolbert, Columbia, MO | |||
Carol Alkire, Columbia, MO | |||
Howard McHenry, Columbia, MO | |||
65+ | 3 | Roseann Dietrich, Mtn View, MO | 1603 |
Tonja Pulling, Mtn View, MO | |||
Carol Wininger, Dora, MO | |||
Jean Willbanks, West Plains, MO | |||
70+ | 1 | Shirley Tupper, Pomona, MO | 1434 |
Pat Caplinger, West Plains, MO | |||
Shirley Fonner, Cabool, MO | |||
June Thompson, Springfield, MO |